AFQT (Armed Forces Qualification Test) Score Calculator
The Armed Forces Qualification Test (AFQT) Score Calculator computes your percentile score on the AFQT in accordance with your performance on the four ASVAB subtests: Mathematics Knowledge (MK), Arithmetic Reasoning (AR), Word Knowledge (WK), and Paragraph Comprehension (PC).
How to use the calculator: Simply enter the number of accurate responses you achieved for each AFQT subtest, then click "Calculate AFQT Score" to determine your overall score.
Calculating Your AFQT Score
When you complete the AFQT, you complete a series of subtests:
- Mathematics Knowledge (MK)
- Arithmetic Reasoning (AR)
- Word Knowledge (WK)
- Paragraph Comprehension (PC).
The military combines these math and verbal test scores to calculate your overall AFQT. The steps outlined below are followed to determine your AFQT score.
1. Compute the Verbal Expression (VE) Score
The military determines the Verbal Expression score by adding your scores on the Paragraph Comprehension and World Knowledge subtests (VE = PC + WK). You will be allocated one point for every question you answer correctly on these subtests. Your Verbal Expression score will then be computed in accordance with the following chart:
Verbal Expression (VE) Score Computation Chart | |
---|---|
Standard Score PC + WK | VE Score |
0-3 | 20 |
4-5 | 21 |
6-9 | 22 |
8-9 | 22 |
10-11 | 25 |
12-13 | 27 |
14-15 | 29 |
16-17 | 31 |
18-19 | 32 |
20-21 | 34 |
22-23 | 36 |
24-25 | 38 |
26-27 | 40 |
28-29 | 42 |
30-31 | 44 |
32-33 | 45 |
34-35 | 47 |
36-37 | 49 |
38-39 | 50 |
40-41 | 52 |
42-43 | 54 |
44-45 | 56 |
46-47 | 58 |
48-49 | 60 |
50 | 62 |
2. Compute the overall AFQT Score
The overall AFQT score is determined according to the following formula:
AFQT = 2VE + AR + MK
Where AR and MK are the Arithmetic Reasoning and Mathematics Knowledge subtests, respectively. You are allocated one to three points for every accurate answer on these subtests in accordance with the difficulty level of the questions. Your AFQT percentile score is subsequently calculated using the chart provided below.
AFQT Scaled Score to Percentile Conversion Chart | |
---|---|
Standard Score 2VE + AR + MK | AFQT Percentile |
80-120 | 1 |
121-124 | 2 |
125-127 | 3 |
128-131 | 4 |
132-134 | 5 |
135-137 | 6 |
138-139 | 7 |
140-142 | 8 |
143-144 | 9 |
145-146 | 10 |
147-148 | 11 |
149-150 | 12 |
151-153 | 13 |
154 | 14 |
155-156 | 15 |
157-158 | 16 |
159-160 | 17 |
161-162 | 18 |
163-164 | 19 |
165 | 20 |
166-167 | 21 |
168-169 | 22 |
170-171 | 23 |
172 | 24 |
173-174 | 25 |
175 | 26 |
176-177 | 27 |
178 | 28 |
179-180 | 29 |
181 | 30 |
182 | 31 |
183-184 | 32 |
185 | 33 |
186 | 34 |
187-188 | 35 |
189 | 36 |
190 | 37 |
191 | 38 |
192 | 39 |
193 | 40 |
194 | 41 |
195-196 | 42 |
197 | 43 |
198 | 44 |
199 | 45 |
200 | 46 |
201 | 47 |
202 | 48 |
203 | 49 |
204 | 50 |
205 | 51 |
206 | 52 |
207-208 | 53 |
209 | 54 |
210 | 55 |
211 | 56 |
212 | 57 |
213 | 58 |
214 | 59 |
215 | 61 |
216 | 62 |
217 | 63 |
218 | 64 |
219 | 65 |
220 | 66 |
221 | 67 |
222 | 68 |
223 | 69 |
224 | 70 |
225 | 71 |
226 | 72 |
227 | 73 |
228 | 74 |
229 | 75 |
230 | 76 |
231 | 77 |
232 | 78 |
233 | 79 |
234 | 80 |
235 | 81 |
236 | 82 |
237 | 83 |
238-239 | 84 |
240 | 85 |
241 | 86 |
242 | 87 |
243 | 88 |
244 | 89 |
245 | 90 |
246 | 91 |
247 | 92 |
248 | 93 |
249 | 94 |
250 | 95 |
251 | 96 |
252 | 97 |
253 | 98 |
254-320 | 99 |
AFQT percentile scores are divided into eight categories, as shown in the chart below:
AFQT Category | Percentile Score Range |
---|---|
I | 93-99 |
II | 65-92 |
III A | 50-64 |
III B | 31-49 |
IV A | 21-30 |
IV B | 16-20 |
IV C | 10-15 |
V | 1-9 |