Escrow Analysis Calculator
You can use this escrow calculator to determine the escrow deposits you will be required to make to ensure you have sufficient funds to meet insurance and tax obligations. You can also use this calculator to compute the value of escrow-held funds for insurance and tax premiums.
How to Use the Escrow Calculator
- Input the month and year when the first loan payment will be made.
- Input the amount of the annual payments.
- Choose the number of months of the cushions from the drop-down menu.
- Input a month for each distribution using the corresponding drop-down menu.
What is an Escrow Account?
Financial institutions typically require homeowners to set up and use escrow accounts in which to hold the funds needed to meet monthly insurance and tax obligations. The items that homeowners will typically need to cover within an escrow account include hazard insurance, flood insurance, private mortgage insurance, and real estate taxes.
When a loan has been secured, the borrower will be provided with an Initial Escrow Disclosure Statement that outlines the insurance premiums, estimated taxes, and any other charges that he or she may be expected to pay within the first 12 months following the creation of the escrow account.
When a borrower makes a monthly payment into an escrow account, a percentage of the funds is allocated to the loan principal and interest, while the remainder is posted to the escrow account.
The funds in the escrow account will grow over the course of the year and be used to pay any insurance and tax costs when they become due.
For example, if a home loan has an associated annual tax payment of $1,800, the monthly percentage that is allocated to the escrow account will be $150 ($1,800 divided by 12). If the annual insurance premium is $900, the monthly percentage going into the escrow for insurance will be $75 ($900 divided by 12).
The lender receives the insurance and tax invoices directly and subsequently deducts the payment from the borrower's escrow account.
Closing Disclosure | ||
---|---|---|
Initial Escrow Payment at Closing | 0.00 | |
Homeowner's Insurance: per month for month(s) | ||
Mortgage Insurance: per month for month(s) | ||
Property Taxes: per month for month(s) | ||
Flood Insurance: per month for month(s) | ||
City Property Taxes: per month for month(s) | ||
Aggregate Adjustment: | 0.00 |
Aggregate Analysis | Initial Trial | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
Aggregate Analysis | Adjusted Trial Balance | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
Aggregate Analysis | Trial Balance With Cushion | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
Single-Item Analysis (Show / Hide)
Homeowner's Insurance | Initial Trial | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
Homeowner's Insurance | Adjusted Trial Balance | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
Homeowner's Insurance | Trial Balance With Cushion | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
PMI | Initial Trial | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
PMI | Adjusted Trial Balance | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
PMI | Trial Balance With Cushion | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
County Taxes | Initial Trial | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
County Taxes | Adjusted Trial Balance | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
County Taxes | | Trial Balance With Cushion | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
Flood Insurance | Initial Trial | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
Flood Insurance | Adjusted Trial Balance | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
Flood Insurance | Trial Balance With Cushion | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
City Property Taxes | Initial Trial | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
City Property Taxes | Adjusted Trial Balance | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
City Property Taxes | Trial Balance With Cushion | |||
---|---|---|---|
Month | Pay In | Pay Out | Balance |
0 | 0 | ||
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |