Shoe Size Converter
We have put together a handy shoe size converter to use for women's shoes, men's shoes and children's shoes across countries. It works for the following countries and regions:
- United States and Canada
- United Kingdom
- Europe
- Australia
The shoe size converter is easy to use. Select the country or region you are converting from and then the one you are converting to. After that, let our calculator know whether you are working with men's, kids or women's shoes. After this, select the relevant size and simply press "Convert". We will do all the work for you and show the correct shoe size in your chosen region.
We can buy shoes over the internet, or when on holiday from different zones. The shoe size calculator lets you select the right ones every time. Never buy the wrong shoe size again.
Reference
There are different foot measurements in different markets. This shows the length of the shoes, while most widths are the same because it would cost too much to make them in a variety of widths. Starting at size zero or one, different parts of the world use different measures, so you don't always know what might work best for you.
Over the years, there have been two popular measurement systems:
- 1. The Barleycorn
- 2. The Paris Point
Although these have been around for some time, most people don't know anything about them. The Paris Point is European and works on sizes increasing by 2/3 or a centimeter at a time. The Barleycorn is used in the UK and United States and sizes increase by 1/3 of an inch every time.
Internationally, shoe size charts are based on what is known as the Brannock system. This is used in Canada, Australia, the States and New Zealand. With this system, 2 barleycorns are added for each new shoe size. But men's shoes, women's shoes and children's shoes can all have a different zero point in this system.
It would be easier if the whole world used the same shoe sizing, but that's just not the case. It isn't easy to correctly identify a shoe size across different markets. The only commonality is the fact that the length of the shoes is the determining factor. Use our converter to get accurate shoe sizes in different markets across the world. You can use a chart to measure.
You should measure from the back of the heel to the tip of the longest toes, which is usually the big toe. This should be measured without shoes, socks or any other footwear garment being worn. Stand with your weight distributed evenly across your body and then measure. It isn't uncommon for feet to be slightly different sizes, so don't worry if this is the case. Just use the biggest size when buying footwear.
Some systems do also include the width, particularly for children. They may be assessed in millimeters and the shoes sizes may have a letter after the size:
- W for Wide
- R for Regular
- M for Medium
- N for Narrow
When buying shoes in or from a part of the world that you are not familiar with, the problem you have is the lack of a standard sizing system. Also, there are shoe makers that make things always a little smaller or bigger. It can make buying shoes a pain. They can ease the pressure on wider feet by changing their dimensions slightly. You will learn this as you buy from a new manufacturer. We recommend that you try on a few sizes to see what works best for you before buying if at all possible.
Shoe Size Conversion Charts
Men's Shoe Size Conversion Chart | |||||
---|---|---|---|---|---|
US & CA Sizes | UK Sizes | EU Sizes | AU Sizes | Inches | CM |
6 | 5.5 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 6 | 39 | 6 | 9.5" | 24.1 |
7 | 6.5 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 7 | 40-41 | 7 | 9.75" | 24.8 |
8 | 7.5 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 8 | 41-42 | 8 | 10.125" | 25.7 |
9 | 8.5 | 42 | 8.5 | 10.25" | 26 |
9.5 | 9 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 9.5 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 10 | 43-44 | 10 | 10.75" | 27.3 |
11 | 10.5 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 11 | 44-45 | 11 | 11.125" | 28.3 |
12 | 11.5 | 45 | 11.5 | 11.25" | 28.6 |
13 | 12.5 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 13.5 | 47 | 13.5 | 11.875" | 30.2 |
15 | 14.5 | 48 | 14.5 | 12.1875" | 31 |
16 | 15.5 | 49 | 15.5 | 12.5" | 31.8 |
Women's Shoe Size Conversion Chart | |||||
---|---|---|---|---|---|
US & CA Sizes | UK Sizes | EU Sizes | AU Sizes | Inches | CM |
4 | 2 | 35 | 4 | 8.1875" | 20.8 |
4.5 | 2.5 | 35 | 4.5 | 8.375" | 21.3 |
5 | 3 | 35-36 | 5 | 8.5" | 21.6 |
5.5 | 3.5 | 36 | 5.5 | 8.75" | 22.2 |
6 | 4 | 36-37 | 6 | 8.875" | 22.5 |
6.5 | 4.5 | 37 | 6.5 | 9.0625" | 23 |
7 | 5 | 37-38 | 7 | 9.25" | 23.5 |
7.5 | 5.5 | 38 | 7.5 | 9.375" | 23.8 |
8 | 6 | 38-39 | 8 | 9.5" | 24.1 |
8.5 | 6.5 | 39 | 8.5 | 9.6875" | 24.6 |
9 | 7 | 39-40 | 9 | 9.875" | 25.1 |
9.5 | 7.5 | 40 | 9.5 | 10" | 25.4 |
10 | 8 | 40-41 | 10 | 10.1875" | 25.9 |
10.5 | 8.5 | 41 | 10.5 | 10.3125" | 26.2 |
11 | 9 | 41-42 | 11 | 10.5" | 26.7 |
11.5 | 9.5 | 42 | 11.5 | 10.6875" | 27.1 |
12 | 10 | 42-43 | 12 | 10.875" | 27.6 |
Youth Shoe Size Conversion Chart | |||||
---|---|---|---|---|---|
US & CA Sizes | UK Sizes | EU Sizes | AU Sizes | Inches | CM |
12.5 | 11.5 | 30 | 11.5 | 7.25" | 18.4 |
13 | 12 | 31 | 12 | 7.5" | 19.1 |
13.5 | 12.5 | 31 | 12.5 | 7.625" | 19.4 |
1 | 13 | 32 | 13 | 7.75" | 19.7 |
1.5 | 14 | 33 | 14 | 8" | 20.3 |
2 | 1 | 33 | 1 | 8.125" | 20.6 |
2.5 | 1.5 | 34 | 1.5 | 8.25" | 21 |
3 | 2 | 34 | 2 | 8.5" | 21.6 |
3.5 | 2.5 | 35 | 2.5 | 8.625" | 21.9 |
4 | 3 | 36 | 3 | 8.75" | 22.2 |
4.5 | 3.5 | 36 | 3.5 | 9" | 22.9 |
5 | 4 | 37 | 4 | 9.125" | 23.2 |
5.5 | 4.5 | 37 | 4.5 | 9.25" | 23.5 |
6 | 5 | 38 | 5 | 9.5" | 24.1 |
6.5 | 5.5 | 38 | 5.5 | 9.625" | 24.4 |
7 | 6 | 39 | 6 | 9.75" | 24.8 |
Kids' Shoe Size Conversion Chart | |||||
---|---|---|---|---|---|
US & CA Sizes | UK Sizes | EU Sizes | AU Sizes | Inches | CM |
5.5 | 4.5 | 21 | 4.5 | 5" | 12.7 |
6 | 5 | 22 | 5 | 5.125" | 13 |
6.5 | 5.5 | 22 | 5.5 | 5.25" | 13.3 |
7 | 6 | 23 | 6 | 5.5" | 14 |
7.5 | 6.5 | 23 | 6.5 | 5.625" | 14.3 |
8 | 7 | 24 | 7 | 5.75" | 14.6 |
8.5 | 7.5 | 25 | 7.5 | 6" | 15.2 |
9 | 8 | 25 | 8 | 6.125" | 15.6 |
9.5 | 8.5 | 26 | 8.5 | 6.25" | 15.9 |
10 | 9 | 27 | 9 | 6.5" | 16.5 |
10.5 | 9.5 | 27 | 9.5 | 6.625" | 16.8 |
11 | 10 | 28 | 10 | 6.75" | 17.1 |
11.5 | 10.5 | 29 | 10.5 | 7" | 17.8 |
12 | 11 | 30 | 11 | 7.125" | 18.1 |
Infant Shoe Size Conversion Chart | |||||
---|---|---|---|---|---|
US & CA Sizes | UK Sizes | EU Sizes | AU Sizes | Inches | CM |
0.5 | 0 | 16 | 0 | 3.25" | 8.3 |
1 | 0.5 | 16 | 0.5 | 3.5" | 8.9 |
1.5 | 1 | 17 | 1 | 3.625" | 9.2 |
2 | 1 | 17 | 1 | 3.75" | 9.5 |
2.5 | 1.5 | 18 | 1.5 | 4" | 10.2 |
3 | 2 | 18 | 2 | 4.125" | 10.5 |
3.5 | 2.5 | 19 | 2.5 | 4.25" | 10.8 |
4 | 3 | 19 | 3 | 4.5" | 11.4 |
4.5 | 3.5 | 20 | 3.5 | 4.625" | 11.7 |
5 | 4 | 20 | 4 | 4.75" | 12.1 |
US & CA = United States & Canada, UK = United Kingdom, EU = Europe, AU = Australia
You may also be interested in our Bra Size Conversion Calculator