FEGLI (Federal Employees Group Life Insurance) Calculator
You may use this FEGLI Calculator to calculate your coverage amount and premiums for your life insurance under the FEGLI program.
Fill out the following information and then click "Calculate" to retrieve results:
- Select your age from the drop-down list
- Enter your annual base salary
- Select the payment frequency (bi-weekly or monthly)
- If needed, select optional insurance (Option A, Option B, Option C) and the number of multiples for Option B and Option C
- If you are a postal service employee, select "Yes" in the last box.
*All necessary data for calculations are taken from the U.S. Office of Personnel Management (OPM) – Effective 10/1/21
What is FEGLI?
The Federal Employees' Group Life Insurance (FEGLI) program is the largest group life insurance program for Federal and Postal employees and retirees in the U.S.
FEGLI consists of basic life insurance coverage and three different options: Option A – Standard, Option B – Additional, and Option C – Family.
- Basic Insurance Amount (BIA), is equal to the greater of your annual rate of basic pay rounded up to the next higher $1,000 + $2,000, or $10,000. The Government pays 1/3 of the cost of your Basic life insurance and you pay 2/3. For this insurance, you pay $0.16 biweekly (or $0.3467 monthly) for each $1,000 of your coverage. If you are a postal service employee, USPS pays 100% of the basic life insurance cost.
- Option A (Standard) Insurance, is equal to $10,000.
- Option B (Additional) Insurance, is equal to 1, 2, 3, 4, or 5 times your annual basic pay, after rounding up to the next $1,000.
- Option C (Family) Insurance, employees may elect 1 to 5 multiples of the coverage amounts for a spouse and eligible dependent children ($5,000 for a spouse and $2,500 for each dependent child).
Basic Life Insurance (per $1,000 of Insurance) | ||
---|---|---|
Bi-Weekly Rate | Monthly Rate | |
All Ages | $0.1600 | $0.3467 |
FEGLI Option A – Standard Coverage (for $10,000 of Insurance) | ||
---|---|---|
Age Band | Bi-Weekly Rate | Monthly Rate |
<35 | $0.20 | $0.43 |
35–39 | $0.20 | $0.43 |
40–44 | $0.30 | $0.65 |
45–49 | $0.60 | $1.30 |
50–54 | $1.00 | $2.17 |
55–59 | $1.80 | $3.90 |
60+ | $6.00 | $13.00 |
FEGLI Option B – Additional Coverage (per $1,000 of Insurance) | ||
---|---|---|
Age Band | Bi-Weekly Rate | Monthly Rate |
<35 | $0.02 | $0.043 |
35–39 | $0.02 | $0.043 |
40–44 | $0.03 | $0.065 |
45–49 | $0.06 | $0.130 |
50–54 | $0.10 | $0.217 |
55–59 | $0.18 | $0.390 |
60–64 | $0.40 | $0.867 |
65–69 | $0.48 | $1.040 |
70–74 | $0.86 | $1.863 |
75–79 | $1.80 | $3.900 |
80+ | $2.88 | $6.240 |
FEGLI Option C – Family Coverage (per Multiple* of Insurance) | ||
---|---|---|
Age Band | Bi-Weekly Rate | Monthly Rate |
<35 | $0.20 | $0.43 |
35–39 | $0.24 | $0.52 |
40–44 | $0.37 | $0.80 |
45–49 | $0.53 | $1.15 |
50–54 | $0.83 | $1.80 |
55–59 | $1.33 | $2.88 |
60–64 | $2.43 | $5.27 |
65–69 | $2.83 | $6.13 |
70–74 | $3.83 | $8.30 |
75–79 | $5.76 | $12.48 |
80+ | $7.80 | $16.90 |
* 1 Multiple = $5,000 For a Spouse
* 1 Multiple = $2,500 For Each Eligible Dependent Child
Reference: U.S. Office of Personnel Management. FEGLI Premium Rates