Copyright © 2015 - 2024 Good Calculators. All Rights Reserved
Widgets Privacy About Us
EIC (Earned Income Credit) Calculator
The Earned Income Credit (EIC) is a refundable tax credit available to working individuals with low to moderate incomes. The EIC reduces the amount of taxes owed and may also give a refund. You can use this EIC Calculator to calculate your Earned Income Credit based on the number of qualifying children, total earned income, and filing status. Provide the following information and then click "Calculate My EIC" to retrieve results:
- Select your filing status from the drop-down list
- Choose the number of qualifying children you have
- Enter your total earned income.
Reference:
2020 Earned Income Credit Table (Maximum Credit Amounts & Income Limits)
Earned Income Tax Credit for Tax Year 2020 | ||||
---|---|---|---|---|
No Children | One Child | Two Children | Three or More Children | |
Maximum 2020 Credit Amount | $538 | $3,584 | $5,920 | $6,660 |
2020 Earned Income Amount | $7,030 | $10,540 | $14,800 | $14,800 |
Phaseout Begins Single, Head of Household, Widow(er) | $8,790 | $19,330 | $19,330 | $19,330 |
Phaseout Ends Single, Head of Household, Widow(er) | $15,820 | $41,756 | $47,440 | $50,954 |
Phaseout Begins Married Filing Jointly | $14,680 | $25,220 | $25,220 | $25,220 |
Phaseout Ends Married Filing Jointly | $21,710 | $47,646 | $53,330 | $56,844 |
2021 Earned Income Credit Table (Maximum Credit Amounts & Income Limits)
Earned Income Tax Credit for Tax Year 2021 | ||||
---|---|---|---|---|
No Children | One Child | Two Children | Three or More Children | |
Maximum 2021 Credit Amount | $1,502 | $3,618 | $5,980 | $6,728 |
2021 Earned Income Amount | $9,820 | $10,640 | $14,950 | $14,950 |
Phaseout Begins Single, Head of Household, Widow(er) | $11,610 | $19,520 | $19,520 | $19,520 |
Phaseout Ends Single, Head of Household, Widow(er) | $21,430 | $42,158 | $47,915 | $51,464 |
Phaseout Begins Married Filing Jointly | $17,560 | $25,470 | $25,470 | $25,470 |
Phaseout Ends Married Filing Jointly | $27,380 | $48,108 | $53,865 | $57,414 |
2022 Earned Income Credit Table (Maximum Credit Amounts & Income Limits)
Earned Income Tax Credit for Tax Year 2022 | ||||
---|---|---|---|---|
No Children | One Child | Two Children | Three or More Children | |
Maximum 2022 Credit Amount | $560 | $3,733 | $6,164 | $6,935 |
2022 Earned Income Amount | $7,320 | $10,980 | $15,410 | $15,410 |
Phaseout Begins Single, Head of Household, Widow(er) | $9,160 | $20,130 | $20,130 | $20,130 |
Phaseout Ends Single, Head of Household, Widow(er) | $16,480 | $43,492 | $49,399 | $53,057 |
Phaseout Begins Married Filing Jointly | $15,920 | $26,260 | $26,260 | $26,260 |
Phaseout Ends Married Filing Jointly | $22,610 | $49,622 | $55,529 | $59,187 |
2023 Earned Income Credit Table (Maximum Credit Amounts & Income Limits)
Earned Income Tax Credit for Tax Year 2023 | ||||
---|---|---|---|---|
No Children | One Child | Two Children | Three or More Children | |
Maximum 2023 Credit Amount | $600 | $3,995 | $6,604 | $7,430 |
2023 Earned Income Amount | $7,840 | $11,750 | $16,510 | $16,510 |
Phaseout Begins Single, Head of Household, Widow(er) | $9,800 | $21,560 | $21,560 | $21,560 |
Phaseout Ends Single, Head of Household, Widow(er) | $17,640 | $46,560 | $52,918 | $56,838 |
Phaseout Begins Married Filing Jointly | $16,370 | $28,120 | $28,120 | $28,120 |
Phaseout Ends Married Filing Jointly | $24,210 | $53,120 | $59,478 | $63,398 |
2024 Earned Income Credit Table (Maximum Credit Amounts & Income Limits)
Earned Income Tax Credit for Tax Year 2024 | ||||
---|---|---|---|---|
No Children | One Child | Two Children | Three or More Children | |
Maximum 2024 Credit Amount | $632 | $4,213 | $6,960 | $7,830 |
2024 Earned Income Amount | $8,260 | $12,390 | $17,400 | $17,400 |
Phaseout Begins Single, Head of Household, Widow(er) | $10,330 | $22,720 | $22,720 | $22,720 |
Phaseout Ends Single, Head of Household, Widow(er) | $18,591 | $49,084 | $55,768 | $59,899 |
Phaseout Begins Married Filing Jointly | $17,250 | $29,640 | $29,640 | $29,640 |
Phaseout Ends Married Filing Jointly | $25,511 | $56,004 | $62,688 | $66,819 |
More References
Earned Income and Earned Income Tax Credit (EITC) Tables