£62,500.00 Mortgage Comparison Calculator
Our Mortgage Comparison Calculator gives you the opportunity to compare two fixed rate mortgage plans against a mortgage of £62,500.00.
While using the calculator you are able to change the value of the mortgage (by default this would be set to £62,500.00 for illustration purposes), you are also able to change the value of the annual interest rate of the mortgage, and the number of months for several plans in the boxes below. This provides you with the opportunity to see different mortgage costs, the amounts paid, and how much you would repay monthly on your mortgage of £62,500.00
The monthly payments, as well as the total interest and the total amounts of the plan are calculated with this calculator. The results are shown in a table to display each plan efficiently and show what the payment schedule would be for each plan.
Comparison Summary | ||||
---|---|---|---|---|
Mortgage #1 | Mortgage #2 | Diff. | ||
Principal | 62500 | 62500 | No diff. | |
Annual Interest Rate (%) | 5 | 7 | 2 | |
Term (months) | 60 | 60 | No diff. | |
Monthly Payment | 1179 | 1238 | 58 | |
Total Interest | 8267 | 11754 | 3487 | |
Total Payments | 70767 | 74254 | 3487 |
Monthly Mortgage Payment Comparison Table | ||||||||
---|---|---|---|---|---|---|---|---|
# | Mortgage #1 | Mortgage #2 | ||||||
Prin. | Int. | Bal. | Prin. | Int. | Bal. | |||
1 | 919 | 260 | 61581 | 872 | 365 | 61628 | ||
2 | 922 | 257 | 60659 | 878 | 359 | 60750 | ||
3 | 926 | 253 | 59733 | 883 | 354 | 59867 | ||
4 | 930 | 249 | 58803 | 888 | 349 | 58980 | ||
5 | 934 | 245 | 57869 | 893 | 344 | 58087 | ||
6 | 938 | 241 | 56931 | 898 | 339 | 57189 | ||
7 | 942 | 237 | 55989 | 903 | 334 | 56285 | ||
8 | 946 | 233 | 55043 | 909 | 328 | 55376 | ||
9 | 950 | 229 | 54094 | 914 | 323 | 54463 | ||
10 | 954 | 225 | 53140 | 919 | 318 | 53543 | ||
11 | 958 | 221 | 52182 | 925 | 312 | 52619 | ||
12 | 962 | 217 | 51221 | 930 | 307 | 51689 | ||
13 | 966 | 213 | 50255 | 935 | 302 | 50753 | ||
14 | 970 | 209 | 49286 | 941 | 296 | 49812 | ||
15 | 974 | 205 | 48312 | 946 | 291 | 48866 | ||
16 | 978 | 201 | 47334 | 952 | 285 | 47914 | ||
17 | 982 | 197 | 46353 | 958 | 279 | 46956 | ||
18 | 986 | 193 | 45367 | 963 | 274 | 45993 | ||
19 | 990 | 189 | 44377 | 969 | 268 | 45024 | ||
20 | 994 | 185 | 43383 | 974 | 263 | 44050 | ||
21 | 998 | 181 | 42384 | 980 | 257 | 43070 | ||
22 | 1002 | 177 | 41382 | 986 | 251 | 42084 | ||
23 | 1007 | 172 | 40375 | 992 | 245 | 41093 | ||
24 | 1011 | 168 | 39365 | 997 | 240 | 40095 | ||
25 | 1015 | 164 | 38350 | 1003 | 234 | 39092 | ||
26 | 1019 | 160 | 37330 | 1009 | 228 | 38083 | ||
27 | 1023 | 156 | 36307 | 1015 | 222 | 37069 | ||
28 | 1028 | 151 | 35279 | 1021 | 216 | 36048 | ||
29 | 1032 | 147 | 34247 | 1027 | 210 | 35021 | ||
30 | 1036 | 143 | 33211 | 1033 | 204 | 33988 | ||
31 | 1041 | 138 | 32170 | 1039 | 198 | 32950 | ||
32 | 1045 | 134 | 31125 | 1045 | 192 | 31905 | ||
33 | 1049 | 130 | 30076 | 1051 | 186 | 30854 | ||
34 | 1054 | 125 | 29022 | 1057 | 180 | 29797 | ||
35 | 1058 | 121 | 27964 | 1063 | 174 | 28734 | ||
36 | 1062 | 117 | 26902 | 1069 | 168 | 27664 | ||
37 | 1067 | 112 | 25835 | 1076 | 161 | 26589 | ||
38 | 1071 | 108 | 24764 | 1082 | 155 | 25507 | ||
39 | 1076 | 103 | 23688 | 1088 | 149 | 24419 | ||
40 | 1080 | 99 | 22607 | 1095 | 142 | 23324 | ||
41 | 1085 | 94 | 21523 | 1101 | 136 | 22223 | ||
42 | 1089 | 90 | 20433 | 1107 | 130 | 21116 | ||
43 | 1094 | 85 | 19339 | 1114 | 123 | 20002 | ||
44 | 1098 | 81 | 18241 | 1120 | 117 | 18882 | ||
45 | 1103 | 76 | 17138 | 1127 | 110 | 17755 | ||
46 | 1108 | 71 | 16030 | 1133 | 104 | 16621 | ||
47 | 1112 | 67 | 14918 | 1140 | 97 | 15481 | ||
48 | 1117 | 62 | 13801 | 1147 | 90 | 14335 | ||
49 | 1121 | 58 | 12680 | 1153 | 84 | 13181 | ||
50 | 1126 | 53 | 11554 | 1160 | 77 | 12021 | ||
51 | 1131 | 48 | 10423 | 1167 | 70 | 10854 | ||
52 | 1136 | 43 | 9287 | 1174 | 63 | 9680 | ||
53 | 1140 | 39 | 8147 | 1181 | 56 | 8500 | ||
54 | 1145 | 34 | 7002 | 1187 | 50 | 7313 | ||
55 | 1150 | 29 | 5852 | 1194 | 43 | 6118 | ||
56 | 1155 | 24 | 4698 | 1201 | 36 | 4917 | ||
57 | 1159 | 20 | 3538 | 1208 | 29 | 3709 | ||
58 | 1164 | 15 | 2374 | 1215 | 22 | 2493 | ||
59 | 1169 | 10 | 1205 | 1222 | 15 | 1271 | ||
60 | 1205 | 5 | 0 | 1271 | 7 | 0 |
- Principal Column (Prin.): Displays the amount of the mortgage that is paid off.
- Interest Column (Int.): Displays the interest that has been paid against the outstanding balance of the mortgage.
- Balance Column (Bal.): Displays the remaining principal balance due after each month.